States and Capitals of India List (2024) and Their Languages. (States and capitals of india in hindi)
States and capitals of india in hindi list In this post, we will know how many states are there in our India and when all the states were formed and how many union territories are there in India and when they were formed. Along with this, you will know which languages are spoken in 28 states of India.
If you are having difficulty in remembering the names of 28 states and union territories of India, then here we have given a trick to remember the names of the states of India. And also shared the trick to remember the names of Union Territories of India. By which you can easily remember these states forever.
Table of Contents
States and Capitals of India List (2024) and Their Languages.
At present there are 28 states and 8 union territories in our country of India. Whose list is given below.
State Name | Capital | Languages | Formed |
---|---|---|---|
Andhra Pradesh | Amaravati | Telugu | 1 November 1956 |
Arunachal Pradesh | Itanagar | English | 20 February 1987 |
Assam | Dispur | Asamiya | 26 January 1950 |
Bihar | Patna | Hindi | 26 January 1950 |
Chhattisgarh | Raipur | Hindi | 1 November 2000 |
Goa | Panaji | Konkani | 30 May 1987 |
Gujarat | Gandhinagar | Gujarati | 1 May 1960 |
Haryana | Chandigarh | Hindi | 1 November 1966 |
Himachal Pradesh | Shimla | Hindi | 25 January 1971 |
Jharkhand | Ranchi | Hindi | 15 November 2000 |
Karnataka | Bengaluru | Kannada | 1 November 1956 |
Kerala | Thiruvananthapuram | Malayalam | 1 November 1956 |
Madhya Pradesh | Bhopal | Hindi | 26 January 1950 |
Maharashtra | Mumbai | Maraathee | 1 May 1960 |
Manipur | Imphal | Manipuri | 21 January 1972 |
Meghalaya | Shillong | English | 21 January 1972 |
Mizoram | Aizawl | Mizo, English | 20 February 1987 |
Nagaland | Kohima | English | 1 December 1963 |
Odisha | Bhubaneswar | Odia | 26 January 1950 |
Punjab | Chandigarh | Punjabi | 1 November 1966 |
Rajasthan | Jaipur | Hindi | 26 January 1950 |
Sikkim | Gangtok | English | 16 May 1975 |
Tamil Nadu | Chennai | Tamil | 1 November 1956 |
Telangana | Hyderabad | Telugu, Urdu | 2 June 2014 |
Tripura | Agartala | Kokborok (Tripuri) | 21 January 1972 |
Uttar Pradesh | Lucknow | Hindi | 26 January 1950 |
Uttarakhand | Dehradun (Winter) Gairsain (Summer) | Hindi | 9 November 2000 |
West Bengal | Kolkata | Hindi, Urdu, Santhali, Bengali | 26 January 1950 |
Names of Union Territories of India and their Capitals.
Presently there are 8 union territories in India. Whose names and capital names and official languages are given below.
Union Territories Name | Capital | Languages | Formed |
---|---|---|---|
Andaman and Nicobar Islands | Port Blair | Hindi, English | 1 November 1956 |
Chandigarh | Chandigarh | English | 1 November 1966 |
Dadra & Nagar Haveli and Daman & Diu | Daman | Hindi, Gujarati, Konkani | 26 January 2020 |
Delhi | New Delhi | Hindi | 1 November 1956 |
Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | Urdu, Hindi | 31 October 2019 |
Lakshadweep | Kavaratti | English | 1 November 1956 |
Puducherry | Pondicherry | Tamil | 16 August 1962 |
Ladakh | Leh | Hindi and others | 31 October 2019 |
Trick to remember state names of India
States and Capitals of India video
FAQ States and Capitals of India
How many union territories are there in India?
At present there are 8 union territories in India.
Why are Union Territories created?
There are special reasons behind why Union Territories were created in India, such as, small size and small population, distinct culture, distance from other states, administrative importance, protecting local cultures, removing political turmoil related to governance matters. and important position from the point of view of security etc.
Which is the largest state of India?
Rajasthan is the largest state of India in terms of area. Its total area is 342,239 square kilometers. And it is 10.4 percent of the total geographical area of India.
Which is the smallest state of India?
Goa is the smallest state in India in terms of area. Its total area is only 3,702 square kilometers.
What did you learn in this post?
In this post, you learned the names of 28 states of India and when they were formed with the names of their capitals. And what are the official languages? And the name of the union territory, the name of the capital, the languages and when was the formation.
I hope you liked this post States and Capitals of India List (2024) and Their Languages.
Read Also…
Trick to remember state names of India